Instrument | parametre | Reference / explanation |
Swan ganz catheter | Pulmonary capillary wedge pressure | Bailey 23 rd edition page 105 of 2809 next page shown |
Two-dimensional echocardiography | four chamber sizes, regional and global systolic function, and chamber wall thickness valve motion, intracardiac masses, abnormal or absent cardiac structures, and pericardial fluid | Cmdt 2008 go there and search for this in cardiology section |
PulsedDoppler ultrasound | semiquantitative or qualitative estimation of the severity of transvalvular gradients, RV systolic pressure, PA pressure, valvular regurgitation, and intracardiac shunts | CMDT 2008 go there and search for this in cardiology section |
Color flow Doppler ultrasound | visual pattern of blood flow velocities superimposed over the anatomic two-dimensional echocardiographic image thus demonstration of turbulence from stenotic or regurgitant valves, and for the visualization of intracardiac defects | CMDT 2008 go there and search for this in cardiology section |
Transesophageal echocardiography (TEE) with Doppler ultrasound | to derive information about posterior structures (especially the atria and AV valves), prosthetic heart valves, and intracardiac masses not seen on chest wall echocardiography (eg, vegetations in endocarditis or thrombi on pacemaker leads), and to monitor patients during surgery confirm the location of the pulmonary veins and define septal defects or the presence of a patent foramen ovale (PFO)
superior to surface echocardiography in diagnosing LA appendage thrombi and regurgitant lesions associated with prosthetic valves
quite sensitive in detecting aortic dissection and severe atherosclerosis of the ascending aorta, | CMDT 2008 go there and search for this in cardiology section |
Stress echocardiography | used in valvular as well as ischemic heart disease. | CMDT 2008 go there and search for this in cardiology section |
Cardiac MRI | useful for defining myocardial diseases such as sarcoidosis or amyloidosis.
Flow measurements, valve orifice sizes, and shunt sizes can all be determined
Contrast-enhanced images can provide accurate measurement of myocardial infarction size and location
to screen for renal artery stenosis in patients with hypertension. However, patients with metal pacemakers or defibrillators are not candidates for MRI. | CMDT 2008 go there and search for this in cardiology section |
Cardiac multislice CT (fast CT) | it is an excellent test to confirm normal coronaries
used to screen patients for CAD.
the effective dose equivalent is around 20 milliSieverts, about the same as a rest and exercise thallium study | CMDT 2008 go there and search for this in cardiology section |
Monday, September 29, 2008
Medical instruments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment